The 2026 GAC AION i60 offers 6 configurations in total, including 2 Extended-Range Electric Vehicle (EREV) variants and 4 Battery Electric Vehicle (BEV) variants, with an official price range of 109,800-135,800 RMB (limited-time promotional price: 104,800-130,800 RMB). All models are 5-door, 5-seat front-wheel-drive SUVs based on the GAC AEP modular architecture.
| Specification | EREV 210 Standard | EREV 210 Advanced | BEV 530 Standard | BEV 530 Advanced | BEV 650 Standard | BEV 650 Advanced |
|---|---|---|---|---|---|---|
| Powertrain | 1.5L EREV System+ 150kW motor | 1.5L EREV System+ 165kW motor | 150kW electric motor | 165kW electric motor | 150kW electric motor | 165kW electric motor |
| Engine Power | 74kW (99hp) 1.5L NA | 74kW (99hp) 1.5L NA | N/A | N/A | N/A | N/A |
| Motor Power | 150kW (201hp) | 165kW (221hp) | 150kW (201hp) | 165kW (221hp) | 150kW (201hp) | 165kW (221hp) |
| Peak Torque | 205N·m | 240N·m | 205N·m | 240N·m | 205N·m | 240N·m |
| Battery Capacity | 29.17kWh LFP | 29.17kWh LFP | 62.268kWh LFP | 62.268kWh LFP | 75.26kWh LFP | 75.26kWh LFP |
| Range | CLTC BEV: 210kmCombined: 1,240km | CLTC BEV: 210kmCombined: 1,240km | CLTC BEV: 530km | CLTC BEV: 530km | CLTC BEV: 650km | CLTC BEV: 650km |
| Fuel Consumption | 5.5L/100km (depleted) | 5.5L/100km (depleted) | N/A | N/A | N/A | N/A |
| Charging Capability | 3C Fast Charging(30%-80%: 15min) | 3C Fast Charging(30%-80%: 15min) | 3C Fast Charging(30%-80%: 15min) | 3C Fast Charging(30%-80%: 15min) | 3C Fast Charging(30%-80%: 15min) | 3C Fast Charging(30%-80%: 15min) |
| Top Speed | 160km/h | 160km/h | 160km/h | 160km/h | 160km/h | 160km/h |
| Battery Type | 弹匣 Battery 2.0(LFP) | 弹匣 Battery 2.0(LFP) | 弹匣 Battery 2.0(LFP) | 弹匣 Battery 2.0(LFP) | 弹匣 Battery 2.0(LFP) | 弹匣 Battery 2.0(LFP) |
| Body Dimensions | 4,785×1,935×1,655mmWheelbase: 2,920mm | Same as left | Same as left | Same as left | Same as left | Same as left |
| Chassis | Front MacPhersonRear 5-link | Same as left | Same as left | Same as left | Same as left | Same as left |
| Wheels & Tires | 17-inch alloy wheels225/60 R17 | Same as left | Same as left | Same as left | Same as left | Same as left |
| Exterior Features | Active grille shutterHalogen headlightsLED DRLs | + LED headlights+ Roof rails | Same as EREV 210 Standard | Same as EREV 210 Advanced | Same as BEV 530 Standard | Same as BEV 530 Advanced |
| Interior Features | 8.88-inch LCD instrument14.6-inch central screenLeather seatsDriver’s power adjustment | + Front seat heating+ Rear armrest with cup holders | Same as EREV 210 Standard | Same as EREV 210 Advanced | Same as BEV 530 Standard | Same as BEV 530 Advanced |
| Safety & ADAS | 540° surround viewL2 ADASAEBLDWFCWLKA | + Adaptive cruise+ Lane centering+ Blind spot monitoring | Same as EREV 210 Standard | Same as EREV 210 Advanced | Same as BEV 530 Standard | Same as BEV 530 Advanced |
| Unique Features | EREV range extender3.73kWh/L conversion efficiency | + Rotating central screen+ Wireless charging | 62.268kWh battery530km range | + 165kW high-power motor | 75.26kWh battery650km range | + 165kW high-power motor+ Premium audio system |
Key Technical Highlights
1. Powertrain Systems
- EREV Models: Equipped with GAC’s self-developed Xingyuan range-extender system featuring a 1.5L naturally aspirated engine (74kW/99hp) with 3.73kWh/L conversion efficiency
- BEV Models: Two electric motor options – 150kW (205N·m) and 165kW (240N·m), both with single-speed transmission
2. Battery & Charging
- All models use GAC’s 弹匣 Battery 2.0 (LFP chemistry) with excellent thermal stability
- 3C Fast Charging: All variants support 3C charging speed, capable of charging from 30% to 80% in just 15 minutes
- EREV models have a 29.17kWh battery pack, while BEV models offer 62.268kWh and 75.26kWh options
3. Intelligent Features
- ADiGO intelligent vehicle system with GSD advanced driving assistance
- 8.88-inch digital instrument cluster + 14.6-inch floating central control screen
- Advanced models feature rotating central screen and wireless phone charging
- All models come standard with 540° panoramic view (including transparent chassis)
4. Body & Space
- Full aluminum alloy body construction for lightweight and rigidity
- Wheelbase of 2,920mm provides class-leading interior space with “5 people + 8 suitcases” capacity
- Flat floor design enhances rear passenger comfort
Before requesting a quotation
Confirm the project variables behind the article.
Vehicle
Model year, trim, configuration, condition and quantity.
Market
Destination, intended use, buyer inputs and applicable requirements.
Evidence
Supplier, vehicle, specification and document checks required.
Commercial scope
Current availability, timing, trade terms and responsibility boundary.



