
ZEEKR 8X Version Comparison: Max, Ultra, Ultra+ & Shadow Phantom
01/04/2026
2025 Lynk & Co 06 Renew 1.5T Plus Africa Custom Edition Available for B2B Export
11/05/2026Data based on 2026 official pre-sale specifications (updated April 2026). All range figures are CLTC-rated. Legend: ● = Standard, ○ = Optional, — = Not Available.












Core Trim Overview
| Specification | Max 55kWh | Max 70kWh | Ultra 55kWh | Ultra 70kWh | Ultra+ 70kWh | Yaoying Edition 70kWh |
|---|---|---|---|---|---|---|
| Body Type | Mid-to-Large SUV | Mid-to-Large SUV | Mid-to-Large SUV | Mid-to-Large SUV | Mid-to-Large SUV | Mid-to-Large SUV |
| Seating Layout | Standard 5-seat; ○ 6-seat | Standard 5-seat; ○ 6-seat | Standard 5-seat; ○ 6-seat | Standard 5-seat; ○ 6-seat | Standard 5-seat; ○ 6-seat | 5-seat only |
| Vehicle Architecture | SEA-S Super E-Hybrid Architecture | SEA-S Super E-Hybrid Architecture | SEA-S Super E-Hybrid Architecture | SEA-S Super E-Hybrid Architecture | SEA-S Super E-Hybrid Architecture | SEA-S Super E-Hybrid Architecture |
| Full-Stack 900V High-Voltage Platform | ● | ● | ● | ● | ● | ● |
Powertrain & Performance
| Specification | Max 55kWh | Max 70kWh | Ultra 55kWh | Ultra 70kWh | Ultra+ 70kWh | Yaoying Edition 70kWh |
|---|---|---|---|---|---|---|
| Powertrain Type | Plug-in Hybrid Electric (PHEV) | Plug-in Hybrid Electric (PHEV) | Plug-in Hybrid Electric (PHEV) | Plug-in Hybrid Electric (PHEV) | Plug-in Hybrid Electric (PHEV) | Plug-in Hybrid Electric (PHEV) |
| Range Extender Engine | 2.0T Turbocharged Dedicated Hybrid Engine | 2.0T Turbocharged Dedicated Hybrid Engine | 2.0T Turbocharged Dedicated Hybrid Engine | 2.0T Turbocharged Dedicated Hybrid Engine | 2.0T Turbocharged Dedicated Hybrid Engine | 2.0T Turbocharged Dedicated Hybrid Engine |
| Engine Max Power | 205kW (279 PS) | 205kW (279 PS) | 205kW (279 PS) | 205kW (279 PS) | 205kW (279 PS) | 205kW (279 PS) |
| Range Extender Generator Max Power | 145kW | 145kW | 145kW | 145kW | 145kW | 145kW |
| Drive Motor Layout | Front + Rear Dual Motor | Front + Rear Dual Motor | Front + Rear Dual Motor | Front + Rear Dual Motor | Front + Rear Dual Motor | Front + Rear Tri-Motor |
| Total Motor Peak Power | 660kW (898 PS) | 660kW (898 PS) | 660kW (898 PS) | 660kW (898 PS) | 660kW (898 PS) | 1030kW (1401 PS) |
| Total Motor Peak Torque | 935 N·m | 935 N·m | 935 N·m | 935 N·m | 935 N·m | 1410 N·m |
| 0-100km/h Acceleration | 3.7 seconds | 3.7 seconds | 3.7 seconds | 3.7 seconds | 3.7 seconds | 2.96 seconds |
| Top Speed | 220 km/h | 220 km/h | 220 km/h | 220 km/h | 220 km/h | 230 km/h |
| WLTC Fuel Consumption (Battery Depleted) | 6.43 L/100km | 6.49 L/100km | 6.45 L/100km | 6.49 L/100km | 6.49 L/100km | — |
| Drive Mode | 13 All-Terrain Modes | 13 All-Terrain Modes | 13 All-Terrain Modes | 13 All-Terrain Modes | 13 All-Terrain Modes | 13 All-Terrain Modes + Boost Overclock Mode |
| Drivetrain | Electric AWD | Electric AWD | Electric AWD | Electric AWD | Electric AWD | Electric AWD |
Battery & Charging
| Specification | Max 55kWh | Max 70kWh | Ultra 55kWh | Ultra 70kWh | Ultra+ 70kWh | Yaoying Edition 70kWh |
|---|---|---|---|---|---|---|
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity | 55.1 kWh | 70 kWh | 55.1 kWh | 70 kWh | 70 kWh | 70 kWh |
| CLTC Pure Electric Range | 320 km | 410 km | 318 km | 410 km | 410 km | 330 km |
| CLTC Total Combined Range | 1362 km | 1416 km | 1357 km | 1416 km | 1416 km | 1210 km |
| 20%-80% DC Fast Charging Time | 10 minutes | 9 minutes | 10 minutes | 9 minutes | 9 minutes | 9 minutes |
| Peak Fast Charging Power | >400kW | >400kW | >400kW | >400kW | >400kW | >400kW |
| V2L External Discharge Power | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
| Battery Warranty | Lifetime Warranty for First Owner (Non-Commercial Use) | Lifetime Warranty for First Owner (Non-Commercial Use) | Lifetime Warranty for First Owner (Non-Commercial Use) | Lifetime Warranty for First Owner (Non-Commercial Use) | Lifetime Warranty for First Owner (Non-Commercial Use) | Lifetime Warranty for First Owner (Non-Commercial Use) |
| Charging Standard Compatibility | CCS2 / CCS1 Global Standards | CCS2 / CCS1 Global Standards | CCS2 / CCS1 Global Standards | CCS2 / CCS1 Global Standards | CCS2 / CCS1 Global Standards | CCS2 / CCS1 Global Standards |
Zeekr 8X Export Support by Port Auto
Port Auto supports global B2B buyers with professional Zeekr 8X export services from China. Our team can assist with:
- Zeekr 8X sourcing and stock confirmation
- Version and configuration comparison
- Export qualification and documentation support
- EXW / FOB quotation coordination
- Vehicle inspection and loading arrangement
- Global logistics and shipping support
- Long-term after-sales and spare parts assistance
Port Auto focuses on B2B vehicle export for overseas dealers, importers, distributors and procurement companies.
Chassis & Driving Control
| Specification | Max 55kWh | Max 70kWh | Ultra 55kWh | Ultra 70kWh | Ultra+ 70kWh | Yaoying Edition 70kWh |
|---|---|---|---|---|---|---|
| Front Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
| Closed Dual-Chamber Air Suspension | ● | ● | ● | ● | ● | ● |
| Dual-Valve CCD Electromagnetic Dampers | ● | ● | ● | ● | ● (Upgraded Tuning) | ● (Performance Tuning) |
| 48V Active Stabilizer Bar | — | — | — | — | ● | ● |
| Steering Type | Electric Power Steering with Variable Ratio | Electric Power Steering with Variable Ratio | Electric Power Steering with Variable Ratio | Electric Power Steering with Variable Ratio | Electric Power Steering with Variable Ratio | Electric Power Steering with Variable Ratio |
| Brake System | Ventilated Discs (Front/Rear) + Electronic Parking Brake | Ventilated Discs (Front/Rear) + Electronic Parking Brake | Ventilated Discs (Front/Rear) + Electronic Parking Brake | Ventilated Discs (Front/Rear) + Electronic Parking Brake | Ventilated Discs (Front/Rear) + Electronic Parking Brake | Ventilated Discs (Front/Rear) + Electronic Parking Brake |
| Brake Calipers | Standard; ○ Brembo 4-Piston | Standard; ○ Brembo 4-Piston | Standard; ○ Brembo 4-Piston | Standard; ○ Brembo 4-Piston | Brembo 4-Piston (Standard) | Brembo 6-Piston Orange Calipers (Standard) |
| Standard Wheel Size | 20-inch Alloy Wheels | 20-inch Alloy Wheels | 20-inch Alloy Wheels | 20-inch Alloy Wheels | 21-inch Alloy Wheels | 22-inch Forged Alloy Wheels |
| Standard Tire Spec | 255/55 R20 | 255/55 R20 | 255/55 R20 | 255/55 R20 | 255/50 R21 | Front 275/40 R22; Rear 315/35 R22 |
| Auto Hold + Electronic Parking Brake | ● | ● | ● | ● | ● | ● |
Exterior Dimensions & Design
| Specification | Max / Ultra / Ultra+ | Yaoying Edition 70kWh | ||||
|---|---|---|---|---|---|---|
| Length | 5100 mm | 5108 mm | ||||
| Width | 1998 mm | 2026 mm | ||||
| Height | 1780 mm | 1780 mm | ||||
| Wheelbase | 3069 mm | 3069 mm | ||||
| Front Track | 1732 mm | 1738 mm | ||||
| Rear Track | 1745 mm | 1758 mm | ||||
| Trunk Volume (Seats Up/Down) | 1133 L / 2200 L | 1133 L / 2200 L | ||||
| Approach/Departure Angle | 20° / 22° | 20° / 21° | ||||
| Curb Weight | 2660-2820 kg (varies by trim) | ~2900 kg | ||||
| Max Towing Capacity | 2000 kg | 2000 kg | ||||
| Intelligent Matrix LED Headlights | ● | ● | ||||
| Light Language Smart Projector Headlights | — | ○ | ● | ● | ● | |
| Active Rear Spoiler | — | — | — | — | — | ● |
| Carbon Fiber Aerodynamic Body Kit | — | — | — | — | — | ● |
| Smart Induction Power Doors | — | — | Front Doors (Standard) | Front Doors (Standard) | 4 Doors (Standard) | 4 Doors (Standard) |
| Power Tailgate with Height Memory | ● | ● | ● | ● | ● | ● |
| Panoramic Sunroof with Heat Insulation | ● | ● | ● | ● | ● | ● |
| Privacy Glass (Rear Windows) | ● | ● | ● | ● | ● | ● |
| Heated & Power-Folding Side Mirrors | ● | ● | ● | ● | ● | ● |
| Rain-Sensing Wipers | ● | ● | ● | ● | ● | ● |
Interior & Comfort Features
| Specification | Max 55kWh | Max 70kWh | Ultra 55kWh | Ultra 70kWh | Ultra+ 70kWh | Yaoying Edition 70kWh |
|---|---|---|---|---|---|---|
| Seat Material | Premium Nappa Leather | Premium Nappa Leather | Premium Nappa Leather | Premium Nappa Leather | Premium Nappa Leather | Sport Integrated Nappa Leather + Carbon Fiber Trim |
| Front Seat Adjustment | 14-Way Electric Adjustment | 14-Way Electric Adjustment | 14-Way Electric Adjustment | 14-Way Electric Adjustment | 14-Way Electric Adjustment | 16-Way Electric Sport Adjustment |
| Front Seat Heating/Ventilation/Massage | ● (22-Point Massage) | ● (22-Point Massage) | ● (22-Point Massage) | ● (22-Point Massage) | ● (22-Point Massage) | ● (Performance Massage) |
| Rear Right Eames Lounge Chair | ● | ● | ● | ● | ● | — |
| Rear Seat Heating/Ventilation | ● | ● | ● | ● | ● | ● |
| Rear Seat Massage | ○ (6-Seat Package) | ○ (6-Seat Package) | ○ (6-Seat Package) | ○ (6-Seat Package) | ○ (6-Seat Package) | — |
| 3-Zone Automatic Climate Control | ● | ● | ● | ● | ● | ● |
| Rear Independent Air Conditioning | ● | ● | ● | ● | ● | ● |
| Cabin Air Purification + CN95 Filter | ● | ● | ● | ● | ● | ● |
| Intelligent Cabin Fragrance System | ● | ● | ● | ● | ● | ● |
| Heated Multi-Function Steering Wheel | ● | ● | ● | ● | ● | Sport Heated Steering Wheel |
| Ambient Lighting (RGB Dynamic) | ● | ● | ● | ● | ● | Sport Dynamic Ambient Lighting |
| On-Board Refrigerator | ○ | ○ | ○ | ○ | ○ | ○ |
| Wireless Charging (50W Dual Front) | ● | ● | ● | ● | ● | ● |
| Type-C Ports (60W + 27W) | 4 Ports | 4 Ports | 4 Ports | 4 Ports | 4 Ports | 4 Ports |
Intelligent Cockpit
| Specification | Max 55kWh | Max 70kWh | Ultra 55kWh | Ultra 70kWh | Ultra+ 70kWh | Yaoying Edition 70kWh |
|---|---|---|---|---|---|---|
| Cockpit Computing Platform | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Dual Qualcomm Snapdragon 8295 | Dual Qualcomm Snapdragon 8295 | Dual Qualcomm Snapdragon 8295 | Dual Qualcomm Snapdragon 8295 |
| Instrument Cluster | Full LCD Digital Cluster | Full LCD Digital Cluster | Full LCD Digital Cluster | Full LCD Digital Cluster | Full LCD Digital Cluster | Full LCD Digital Cluster |
| Central Control Screen | 16-inch 3.5K OLED Touchscreen | 16-inch 3.5K OLED Touchscreen | 16-inch 3.5K OLED Touchscreen | 16-inch 3.5K OLED Touchscreen | 16-inch 3.5K OLED Touchscreen | 16-inch 3.5K OLED Touchscreen |
| 44-inch AR-HUD Head-Up Display | ● | ● | ● | ● | ● | ● |
| Rear Ceiling Entertainment Screen (17-inch 3K OLED) | ○ | ○ | ● | ● | ● | ● |
| Audio System | Standard Premium Audio | Standard Premium Audio | Naim 29-Speaker Hi-Fi System | Naim 29-Speaker Hi-Fi System | Naim 29-Speaker Hi-Fi System | Naim 29-Speaker Hi-Fi System |
| Dolby Atmos | ● | ● | ● | ● | ● | ● |
| AI Voice Assistant (4-Zone Recognition) | ● | ● | ● | ● | ● | ● |
| 5G Network + Wi-Fi 6 | ● | ● | ● | ● | ● | ● |
| Full-Vehicle OTA Upgrade | ● | ● | ● | ● | ● | ● |
| Streaming Media Rearview Mirror | ○ | ○ | ● | ● | ● | ● |
| Face ID + Driver Monitoring System | ● | ● | ● | ● | ● | ● |
Advanced Driver Assistance Systems (ADAS)
| Specification | Max 55kWh | Max 70kWh | Ultra 55kWh | Ultra 70kWh | Ultra+ 70kWh | Yaoying Edition 70kWh |
|---|---|---|---|---|---|---|
| ADAS Platform | Qianli Haohan H7 | Qianli Haohan H7 | Qianli Haohan H7 | Qianli Haohan H7 | Qianli Haohan H7 | Qianli Haohan H9 |
| ADAS Computing Chip | Dual NVIDIA DRIVE Thor-U (140 TOPS) | Dual NVIDIA DRIVE Thor-U (140 TOPS) | Dual NVIDIA DRIVE Thor-U (140 TOPS) | Dual NVIDIA DRIVE Thor-U (140 TOPS) | Dual NVIDIA DRIVE Thor-U (140 TOPS) | Dual NVIDIA DRIVE Thor-U (1400 TOPS) |
| LiDAR | ○ (H9 Upgrade Package) | ○ (H9 Upgrade Package) | ○ (H9 Upgrade Package) | ○ (H9 Upgrade Package) | ○ (H9 Upgrade Package) | 5 LiDARs (Standard) |
| Surround View Cameras | 360° Panoramic Camera + Transparent Chassis | 360° Panoramic Camera + Transparent Chassis | 360° Panoramic Camera + Transparent Chassis | 360° Panoramic Camera + Transparent Chassis | 360° Panoramic Camera + Transparent Chassis | 360° Panoramic Camera + Transparent Chassis + Night Vision |
| Full-Speed Adaptive Cruise Control (ACC) | ● | ● | ● | ● | ● | ● |
| Lane Centering Control (LCC) | ● | ● | ● | ● | ● | ● |
| Automatic Emergency Braking (AEB) | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning + Assist | ● | ● | ● | ● | ● | ● |
| Blind Spot Detection + Door Open Warning | ● | ● | ● | ● | ● | ● |
| Automatic Parking Assist (APA) | ● | ● | ● | ● | ● | ● |
| Highway Navigated Pilot (NZP) | ○ | ○ | ○ | ○ | ○ | ● |
| Urban Navigated Pilot (NZP) | ○ | ○ | ○ | ○ | ○ | ● |
| Infrared Night Vision System | — | — | — | — | — | ● |
| Wading Sensor | — | — | — | — | — | ● |
Safety & Security
| Specification | All Trims |
|---|---|
| High-Strength Steel Body Structure | ● |
| Front Dual Front Airbags | ● |
| Front Side Airbags | ● |
| Front and Rear Curtain Airbags | ● |
| Rear Side Airbags (6-seat version) | ○ |
| Pre-Tensioned Seat Belts (Full Seats) | ● |
| ESP Electronic Stability Program | ● |
| ABS Anti-Lock Braking + EBD Brake Force Distribution | ● |
| Hill Start Assist + Hill Descent Control | ● |
| Tire Pressure Monitoring System (TPMS) | ● |
| ISOFIX Child Seat Anchors | ● |
| Electronic Child Lock | ● |
| SOS Emergency Call System | ● |
| Sentry Mode | ● |
| Vehicle Anti-Theft System + Engine Immobilizer | ● |
| Whole Vehicle Warranty | 6 Years / 150,000 km |
Official Optional Packages
| Package Name | Included Content | Eligible Trims |
|---|---|---|
| 6-Seat Luxury Package | 2nd-row independent captain seats, heating/ventilation/massage for 2nd/3rd rows, 3rd-row independent air conditioning, additional side airbags | Max / Ultra / Ultra+ |
| Rear Entertainment Package | 17-inch 3K OLED rear ceiling screen, streaming media rearview mirror, smart remote control | Max |
| Qianli Haohan H9 ADAS Upgrade Package | 5 LiDARs, dual NVIDIA Thor-U chips (1400 TOPS), full NZP highway/urban pilot | Max / Ultra / Ultra+ |
| 21-inch Wheel + Brembo Brake Package | 21-inch alloy wheels, Brembo 4-piston front calipers | Max / Ultra |
Why Zeekr 8X Is Attractive for Global Importers
The Zeekr 8X is positioned as a high-performance Chinese luxury hybrid SUV, making it attractive for markets where buyers want premium design, powerful performance and advanced intelligent features. For overseas dealers and distributors, the Zeekr 8X can be positioned as a flagship Chinese SUV for high-end customers who are looking for an alternative to traditional luxury brands.
Port Auto supports B2B buyers with model comparison, configuration confirmation, export documentation and logistics coordination, helping dealers import the Zeekr 8X from China more efficiently.
Import the Zeekr 8X with PORTAUTO
Looking to bring the highly anticipated Zeekr 8X to your local market?
PORTAUTO is your trusted China-based B2B car exporter. We specialize in sourcing premium Chinese electric and hybrid vehicles, providing seamless wholesale purchasing and comprehensive door-to-port global logistics solutions.
Ready to stock your showroom?
- 📧 Contact Us Now:
Can Port Auto export the Zeekr 8X from China?
Yes. Port Auto supports Zeekr 8X export from China for overseas B2B buyers, including dealers, importers, distributors and fleet procurement companies.
Does the Zeekr 8X require a 180-day waiting period before export?
Port Auto can support new vehicle export channels for selected models according to current export availability and compliance requirements. Buyers should confirm the latest Zeekr 8X export condition with Port Auto before placing an order.
What Zeekr 8X versions are available?
Available versions may include Max, Ultra, Ultra+ and Shadow Phantom, depending on stock, configuration and export availability.
Can Port Auto provide Zeekr 8X wholesale pricing?
Yes. Port Auto can provide B2B quotation support based on quantity, version, destination market, logistics method and latest stock availability.
Which markets are suitable for Zeekr 8X export?
The Zeekr 8X may be suitable for premium SUV markets such as the Middle East, Central Asia, Eastern Europe, South America and selected African markets, depending on local import requirements.
Can Port Auto help with shipping and export documents?
Yes. Port Auto can support export documentation, vehicle preparation, loading coordination and logistics arrangement according to the confirmed trade term.





