2026 Lynk & Co 900 Five-Seat Specifications and Trim Comparison
The 2026 Lynk & Co 900 Five-Seat is available in three configurations: 1.5T Halo, 1.5T Ultra and 2.0T Ultra. All versions use the SPA Evo large plug-in hybrid platform and combine a five-seat cabin with electric all-wheel drive, premium comfort and generous cargo capacity.








| Specification | 1.5T Halo Five-Seat | 1.5T Ultra Five-Seat | 2.0T Ultra Five-Seat |
|---|---|---|---|
| Model year | 2026 | 2026 | 2026 |
| Vehicle type | Full-size PHEV SUV | Full-size PHEV SUV | Full-size PHEV SUV |
| Seating capacity | 5 seats | 5 seats | 5 seats |
| Powertrain | 1.5T EM-P + dual motors | 1.5T EM-P + dual motors | 2.0T EM-P + dual motors |
| Transmission | 3-speed hybrid DHT | 3-speed hybrid DHT | 3-speed hybrid DHT |
| Drive system | Electric AWD | Electric AWD | Electric AWD |
| Engine maximum power | 140 kW | 140 kW | 187 kW |
| Engine maximum torque | 300 N·m | 300 N·m | 350 N·m |
| Electric motor total power | 390 kW | 390 kW | 353 kW |
| Electric motor total torque | 700 N·m | 700 N·m | 688 N·m |
| Combined system output | Approx. 530 kW | Approx. 530 kW | Up to 540 kW |
| Combined system torque | Approx. 1,000 N·m | Approx. 1,000 N·m | Up to 1,038 N·m |
| Battery capacity | 44.85 kWh | 44.85 kWh | 52.38 kWh |
| Battery type | Ternary lithium | Ternary lithium | CATL Freevoy ternary lithium |
| CLTC electric range | 220 km | 220 km | 280 km |
| DC fast charging, 20–80% | Approx. 26 minutes | Approx. 26 minutes | Approx. 17 minutes |
| 0–100 km/h | Approx. 4.8 seconds | Approx. 4.8 seconds | Approx. 4.6 seconds |
| Maximum speed | Configuration dependent | Configuration dependent | Up to 240 km/h |
| Length | 5,240 mm | 5,240 mm | 5,240 mm |
| Width | 1,999 mm | 1,999 mm | 1,999 mm |
| Height | 1,800 mm | 1,810 mm | 1,810 mm |
| Wheelbase | 3,160 mm | 3,160 mm | 3,160 mm |
| Minimum ground clearance | Approx. 194 mm | Approx. 194 mm | Approx. 194 mm |
| Front suspension | Double wishbone | Double wishbone | Double wishbone |
| Rear suspension | Multi-link | Multi-link | Multi-link |
| Air suspension | No | Dual-chamber air suspension | Dual-chamber air suspension |
| Adaptive damping | CDC | CCD continuously variable damping | CCD continuously variable damping |
| Driver-assistance platform | G-Pilot H5 | G-Pilot H7 | G-Pilot H7 |
| Driver-assistance chip | NVIDIA Orin-X | NVIDIA DRIVE AGX Thor | NVIDIA DRIVE AGX Thor |
| Computing power | 254 TOPS | 700 TOPS | 700 TOPS |
| LiDAR | Standard | Standard | Standard |
| Cockpit platform | LYNK Flyme Auto 2 | LYNK Flyme Auto 2 | LYNK Flyme Auto 2 |
| Cockpit processor | Qualcomm Snapdragon 8295 | Dual Snapdragon 8295 | Dual Snapdragon 8295 |
| Front display | 30-inch 6K display | 30-inch 6K display | 30-inch 6K display |
| Rear entertainment display | Specification dependent | Available | Available |
| 95-inch AR-HUD | Available | Available | Available |
| Rear control display | Specification dependent | Available | Available |
| Premium audio | Harman Kardon | Upgraded Harman Kardon system | Upgraded Harman Kardon system |
| Seat upholstery | Premium upholstery | Upgraded leather upholstery | Upgraded leather upholstery |
| Front-seat heating | Available | Standard/available | Standard/available |
| Front-seat ventilation | Available | Standard/available | Standard/available |
| Front-seat massage | Specification dependent | Available | Available |
| Second-row heating | Available | Available | Available |
| Second-row ventilation | Specification dependent | Available | Available |
| Second-row massage | Specification dependent | Available | Available |
| Air purification system | Specification dependent | Available | Available |
| Negative-ion generator | Specification dependent | Available | Available |
| Best suited for | Value-focused sourcing | Premium comfort projects | Performance and flagship projects |
1.5T Halo Five-Seat
The 1.5T Halo is the entry configuration of the Lynk & Co 900 Five-Seat range. It retains the full-size body, electric all-wheel drive, 220 km CLTC electric range, LiDAR and the core LYNK Flyme Auto intelligent cockpit.
It is suitable for buyers who prioritise vehicle size, electric range and overall sourcing value. Compared with the Ultra versions, it uses a conventional suspension system rather than dual-chamber air suspension and has a lower-level cockpit, comfort and driver-assistance specification.
1.5T Ultra Five-Seat
The 1.5T Ultra maintains the 1.5T EM-P plug-in hybrid system and 220 km CLTC electric range while adding a higher level of intelligent driving, suspension comfort and cabin equipment.
Key upgrades may include the NVIDIA DRIVE AGX Thor platform, G-Pilot H7 driver assistance, dual Snapdragon 8295 cockpit processors, dual-chamber air suspension, continuously variable damping, upgraded seating, rear entertainment and enhanced cabin air-quality equipment.
2.0T Ultra Five-Seat
The 2.0T Ultra is the highest-performance version of the Lynk & Co 900 Five-Seat. It combines a 2.0T EM-P engine with dual electric motors and a larger 52.38 kWh battery.
The system delivers up to 540 kW and 1,038 N·m, with up to 280 km of CLTC electric range and approximately 4.6 seconds from 0 to 100 km/h. It is suited to premium buyers seeking stronger highway performance, faster charging and longer electric range.
Standard and Available Five-Seat Highlights
- Full-size 5,240 mm body and 3,160 mm wheelbase
- Genuine five-seat cabin with a three-seat second-row bench
- Flat second-row floor
- Up to 1,120 mm of second-row legroom
- Up to 1,215 litres of luggage capacity
- 80-litre concealed underfloor storage compartment
- Up to 47 cabin storage locations
- Up to 2 metres of loading depth with the rear seats folded
- EM-P intelligent plug-in hybrid system
- Electric all-wheel drive
- Five selectable driving modes
- 30-inch 6K front display
- LYNK Flyme Auto 2 intelligent cockpit
- Support for CarPlay, HUAWEI HiCar, Flyme Link and Carlink
- LiDAR-based driver-assistance hardware
- Nine airbags
- Electric split tailgate depending on configuration
- Retractable electric tow hook depending on configuration
- Vehicle-to-load external power supply
