Basic Parameters
| Parameter | 1.5T Halo | 1.5T Ultra | 2.0T Ultra | 2.0T Explore |
|---|---|---|---|---|
| Model | 1.5TD-DHT Evo | 1.5TD-DHT Evo | 2.0TD-DHT Pro | 2.0TD-DHT Pro |
| Dimensions (mm) | 5240×1999×1800 | 5240×1999×1810 | 5240×1999×1810 | 5240×1999×1810 |
| Wheelbase (mm) | 3160 | 3160 | 3160 | 3160 |
| Curb Weight (kg) | 2660 | 2760 | 2810 | 2820 |
| Min. Turning Radius (m) | 6.15 | 6.15 | 6.15 | 4.98 |
| Trunk Volume (L) | 300/1070* | 300/1070* | 300/1070* | 281/1050* |
| Ground Clearance (mm) | 194 | 194 | 194 | 194 |
| Seating Capacity | 6 | 6 | 6 | 6 |
| Fuel Tank (L) | 60 | 60 | 60 | 65 |
*Fully folded rear seats
Powertrain System
| Parameter | 1.5T Series | 2.0T Series |
|---|---|---|
| Engine Model | JLM-4G15TD (1.5L Turbo) | JLH-4G20TDC (2.0L Turbo) |
| Engine Max Power | 143kW (194PS) | 187kW (254PS) |
| Engine Max Torque | 300Nm | 350Nm |
| Motor Configuration | Dual-motor (P2+P4) | Dual/Triple-motor (P2+P4) |
| Front Motor Power | 160kW | 123kW |
| Rear Motor Power | 230kW | 160kW×2 (Triple) / 230kW (Dual) |
| System Combined Power | 530kW (720PS) | 540kW (724PS) / 630kW (845PS) |
| System Combined Torque | 1000Nm | 850Nm (Dual) / 1248Nm (Triple) |
| Transmission | 3-speed DHT (Hybrid 专用变速箱) | 3-speed DHT (Hybrid 专用变速箱) |
| Drive System | All-wheel drive | All-wheel drive |
Performance Parameters
| Parameter | 1.5T Halo | 1.5T Ultra | 2.0T Ultra | 2.0T Explore |
|---|---|---|---|---|
| 0-100km/h Acceleration (s) | 4.8 | 4.8 | 4.6 | 4.3 |
| Top Speed (km/h) | 210 | 210 | 240 | 240 |
| WLTC Combined Fuel | 0.69L/100km | 0.69L/100km | 0.65L/100km | 0.63L/100km |
| Battery Capacity | 40.1kWh | 40.1kWh | 40.1kWh | 40.1kWh |
| EV Range (CLTC) | 190km | 190km | 190km | 190km |
| Combined Range (CLTC) | 1400km | 1400km | 1400km | 1400km |
Chassis & Suspension
| Parameter | 1.5T Series | 2.0T Series |
|---|---|---|
| Front Suspension | Double-wishbone independent | Double-wishbone independent |
| Rear Suspension | Multi-link independent | Multi-link independent |
| Steering Type | Electric power-assisted | Electric power-assisted |
| Brakes | Ventilated disc brakes all-round | Ventilated disc brakes all-round |
| Tire Size | 275/50 R20 | 275/45 R21 |
| Spare Tire | None (Tire repair kit) | None (Tire repair kit) |
Interior & Features
| Parameter | All Models |
|---|---|
| Dashboard | 15.4″ Central display + 12.3″ Digital instrument cluster |
| Entertainment System | LYNK OS N9 (5G connected) |
| Seats | Leather upholstery, heated/ventilated/massage (front) |
| Steering Wheel | Leather-wrapped, heated |
| Climate Control | Four-zone automatic |
| Safety Features | L2++ autonomous driving, 12 cameras, 15 radars, FCW, AEB, LKA, etc. |
Before requesting a quotation
Confirm the project variables behind the article.
Vehicle
Model year, trim, configuration, condition and quantity.
Market
Destination, intended use, buyer inputs and applicable requirements.
Evidence
Supplier, vehicle, specification and document checks required.
Commercial scope
Current availability, timing, trade terms and responsibility boundary.



