| Feature | Max Edition (55kWh) | Ultra Edition (55kWh) | Ultra Edition (70kWh) | Hyper Edition (70kWh) | Obsidian Edition (70kWh) |
|---|---|---|---|---|---|
| Dimensions (mm) | 5239×2029×1819 | 5239×2029×1819 | 5239×2029×1819 | 5239×2029×1819 | 5239×2029×1819 |
| Wheelbase (mm) | 3169 | 3169 | 3169 | 3169 | 3169 |
| Seating Capacity | 6-seater (3 rows) | 6-seater (3 rows) | 6-seater (3 rows) | 6-seater (3 rows) | 6-seater (3 rows) |
| Trunk Volume (L) | 470 (full load)2148 (3rd row folded) | 470 (full load)2148 (3rd row folded) | 470 (full load)2148 (3rd row folded) | 470 (full load)2148 (3rd row folded) | 470 (full load)2148 (3rd row folded) |
| Tank Capacity (L) | 65 | 65 | 65 | 65 | 65 |
Zeekr 9X Weight Specifications by Configuration
| Feature | Max Edition (55kWh) | Ultra Edition (55kWh) | Ultra Edition (70kWh) | Hyper Edition (70kWh) | Obsidian Edition (70kWh) |
|---|---|---|---|---|---|
| Curb Weight (Empty Weight) | 2,840 kg (6,261 lbs) | 2,970 kg (6,548 lbs) | 3,045 kg (6,713 lbs) | 3,150 kg (6,945 lbs) | 3,150 kg (6,945 lbs) |
| Gross Vehicle Weight (Max Permitted) | 3,480 kg (7,672 lbs) | 3,545 kg (7,816 lbs) | 3,615 kg (7,970 lbs) | 3,660 kg (8,069 lbs) | 3,660 kg (8,069 lbs) |
| Max Payload Capacity | 640 kg (1,411 lbs) | 575 kg (1,268 lbs) | 570 kg (1,257 lbs) | 510 kg (1,124 lbs) | 510 kg (1,124 lbs) |
Power System and performance
| Feature | Max Edition (55kWh) | Ultra Edition (55kWh) | Ultra Edition (70kWh) | Hyper Edition (70kWh) | Obsidian Edition (70kWh) |
|---|---|---|---|---|---|
| Power System | 2.0T PHEV + Dual Motors | 2.0T PHEV + Dual Motors | 2.0T PHEV + Dual Motors | 2.0T PHEV + Triple Motors | 2.0T PHEV + Triple Motors |
| Engine Output | 205kW/278hp | 205kW/278hp | 205kW/278hp | 205kW/278hp | 205kW/278hp |
| Motor Configuration | Front: 290kWRear: 370kW | Front: 290kWRear: 370kW | Front: 290kWRear: 370kW | Front: 290kWRear: 740kW (twin motors) | Front: 290kWRear: 740kW (twin motors) |
| Total Power | 660kW/898hp | 660kW/898hp | 660kW/898hp | 1030kW/1401hp | 1030kW/1401hp |
| Total Torque | 935Nm | 935Nm | 935Nm | 1410Nm | 1410Nm |
| 0-100km/h (sec) | 3.9 | 3.9 | 4.2 | 3.1 | 3.1 |
| Top Speed (km/h) | 240 | 240 | 240 | 240 | 240 |
| Drive System | All-wheel drive (AWD) | All-wheel drive (AWD) | All-wheel drive (AWD) | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Transmission | DHT hybrid transmission | DHT hybrid transmission | DHT hybrid transmission | DHT hybrid transmission | DHT hybrid transmission |
Battery and charging system
| Feature | Max Edition (55kWh) | Ultra Edition (55kWh) | Ultra Edition (70kWh) | Hyper Edition (70kWh) | Obsidian Edition (70kWh) |
|---|---|---|---|---|---|
| Battery Type | 55kWh 6C hyper-charge | 55kWh 6C hyper-charge | 70kWh 6C hyper-charge | 70kWh 6C hyper-charge | 70kWh 6C hyper-charge |
| Battery Cells | CATL ternary lithium | CATL ternary lithium | CATL ternary lithium | CATL ternary lithium | CATL ternary lithium |
| CLTC Pure-electric Range (km) | 300 | 288 | 380 | 355 | 355 |
| WLTC Pure-electric Range (km) | 235 | 230 | 302 | 280 | 280 |
| CLTC Combined Range (km) | 1200 | 1160 | 1250 | 1165 | 1165 |
| Max Charge Rate | 6C | 6C | 6C | 6C | 6C |
| 20%-80% Charging Time (min) | 9 | 9 | 9 | 9 | 9 |
| Power Platform | 900V high-voltage | 900V high-voltage | 900V high-voltage | 900V high-voltage | 900V high-voltage |
| Generator Power (kW) | 145 | 145 | 145 | 145 | 145 |
Intelligent driving system
| Feature | Max Edition (55kWh) | Ultra Edition (55kWh) | Ultra Edition (70kWh) | Hyper Edition (70kWh) | Obsidian Edition (70kWh) |
|---|---|---|---|---|---|
| ADAS System | Qianli Haohan H7 | Qianli Haohan H9 | Qianli Haohan H9 | Qianli Haohan H9 | Qianli Haohan H9 |
| LiDAR Configuration | 1×192-line long-range | 5× (1×520-line + 4×Dtof) | 5× (1×520-line + 4×Dtof) | 5× (1×520-line + 4×Dtof) | 5× (1×520-line + 4×Dtof) |
| Chipset | Single NVIDIA Thor-U | Dual NVIDIA Thor-U | Dual NVIDIA Thor-U | Dual NVIDIA Thor-U | Dual NVIDIA Thor-U |
| Computing Power | 700 TOPS | 1400 TOPS | 1400 TOPS | 1400 TOPS | 1400 TOPS |
| Cameras | 15× HD | 15× HD | 15× HD | 15× HD | 15× HD |
| Radar System | 12× ultrasonic + 5× millimeter-wave | 12× ultrasonic + 5× millimeter-wave | 12× ultrasonic + 5× millimeter-wave | 12× ultrasonic + 5× millimeter-wave | 12× ultrasonic + 5× millimeter-wave |
| Sensors Total | 29 | 43 | 43 | 43 | 43 |
| Key Features | Basic city/highway assist | Full autonomous parkingHighway NOA | Full autonomous parkingHighway NOA | Full autonomous parkingHighway NOAUrban NOA | Full autonomous parkingHighway NOAUrban NOALifetime subscription |
Chassis and suspension system
| Feature | Max Edition (55kWh) | Ultra Edition (55kWh) | Ultra Edition (70kWh) | Hyper Edition (70kWh) | Obsidian Edition (70kWh) |
|---|---|---|---|---|---|
| Suspension Type | Dual-chamber air suspension | Dual-chamber air suspension + 48V active stabilizer | Dual-chamber air suspension + 48V active stabilizer | Dual-chamber air suspension + 48V active stabilizer + dual-valve CCD | Dual-chamber air suspension + 48V active stabilizer + dual-valve CCD |
| Adjustability | Height (5 levels) + stiffness | Height (5 levels) + stiffness + 48V active anti-roll | Height (5 levels) + stiffness + 48V active anti-roll | Height (5 levels) + stiffness + 48V active anti-roll + dual-valve continuous damping | Height (5 levels) + stiffness + 48V active anti-roll + dual-valve continuous damping |
| Max Ground Clearance (mm) | 288 | 288 | 288 | 288 | 288 |
| Wheels | 22″ forged alloy | 22″ forged alloy | 22″ forged alloy | 23″ carbon fiber forged | 22″ Obsidian forged |
| Tires | 265/40R22 | 265/40R22 | 265/40R22 | 265/35R23 | 265/40R22 |
| Brakes | Ventilated discs all-roundElectronic parking brake | Ventilated discs all-roundElectronic parking brake | Ventilated discs all-roundElectronic parking brake | Ventilated discs all-roundElectronic parking brake | Ventilated discs all-roundElectronic parking brake |
Differences in appearance design
| Feature | Max Edition (55kWh) | Ultra Edition (55kWh) | Ultra Edition (70kWh) | Hyper Edition (70kWh) | Obsidian Edition (70kWh) |
|---|---|---|---|---|---|
| Front Lighting | Intelligent matrix LED | Dual-megapixel projection (1.3M pixels, 1800 lumens) | Dual-megapixel projection (1.3M pixels, 1800 lumens) | Dual-megapixel projection + carbon fiber trim | Obsidian-themed dual-megapixel projection |
| Exterior Trim | Chrome accents | Chrome accents | Chrome accents | Carbon fiber front lip/side skirts/rear diffuser | Matte Obsidian black trim throughout |
| Roof | Body color | Body color | Body color | Carbon fiber | Matte Obsidian black |
| Special Features | – | Power-folding door handles | Power-folding door handles | Carbon fiber exterior package | Exclusive Obsidian matte paintBlack chrome accents |
| Colors Available | Multiple standard colors | Multiple standard colors | Multiple standard colors | Multiple standard colors + matte options | Exclusive Obsidian matte black |
Interior and seat configuration
| Feature | Max Edition (55kWh) | Ultra Edition (55kWh) | Ultra Edition (70kWh) | Hyper Edition (70kWh) | Obsidian Edition (70kWh) |
|---|---|---|---|---|---|
| Seat Material | Soft Nappa leather | Soft Nappa leather | Soft Nappa leather | Full-grain Nappa leather | Exclusive Obsidian Nappa leather |
| First Row Seats | 14-way power adjustmentHeating/ventilation/massage | 14-way power adjustmentHeating/ventilation/massage | 14-way power adjustmentHeating/ventilation/massage | 16-way power adjustmentHeating/ventilation/massage (8 modes) | 16-way power adjustmentHeating/ventilation/massage (8 modes) |
| Second Row Seats | Zero-gravity seats (145° recline)180° rotationHeating/ventilation/massage | Zero-gravity seats (145° recline)180° rotationHeating/ventilation/massage | Zero-gravity seats (145° recline)180° rotationHeating/ventilation/massage | Zero-gravity seats (145° recline)180° rotationHeating/ventilation/massage (8 modes)Power leg/footrest | Zero-gravity seats (145° recline)180° rotationHeating/ventilation/massage (8 modes)Power leg/footrest |
| Third Row Seats | 135° recline140mm power slide | 135° recline140mm power slide | 135° recline140mm power slide | 135° recline140mm power slideIndependent air conditioning | 135° recline140mm power slideIndependent air conditioning |
| Steering Wheel | Leather-wrappedPower adjustment | Leather-wrappedPower adjustment | Leather-wrappedPower adjustment | Leather-wrapped with carbon fiber inserts | Exclusive Obsidian leather-wrapped |
| Interior Trim | Wood/metal accents | Wood/metal accents | Wood/metal accents | Carbon fiber accents | Obsidian-themed interior trim |
Multimedia and intelligent cockpits
| Feature | Max Edition (55kWh) | Ultra Edition (55kWh) | Ultra Edition (70kWh) | Hyper Edition (70kWh) | Obsidian Edition (70kWh) |
|---|---|---|---|---|---|
| AR-HUD | 47″ (20,000nits) | 47″ (20,000nits) | 47″ (20,000nits) | 47″ (20,000nits) | 50″ AR-HUD with eye tracking |
| Instrument Cluster | 13″ full LCD | 13″ full LCD | 13″ full LCD | 13″ full LCD | 13″ full LCD |
| Center Display | 16″ 3.5K OLEDZeekr AI OS7 | 16″ 3.5K OLEDZeekr AI OS7 | 16″ 3.5K OLEDZeekr AI OS7 | 16″ 3.5K OLEDZeekr AI OS7 | 16″ 3.5K OLEDZeekr AI OS7 |
| Passenger Display | 16″ 3.5K OLED | 16″ 3.5K OLED | 16″ 3.5K OLED | 16″ 3.5K OLED | 16″ 3.5K OLED |
| Rear Entertainment | 17″ 3K OLED880mm slide range5-angle adjustment | 17″ 3K OLED880mm slide range5-angle adjustment | 17″ 3K OLED880mm slide range5-angle adjustment | 17″ 3K OLED880mm slide range5-angle adjustment13L refrigerator | 17″ 3K OLED880mm slide range5-angle adjustment13L refrigerator |
| Center Console | 6.3″ OLED touchscreen | 6.3″ OLED touchscreen | 6.3″ OLED touchscreen | 6.3″ OLED touchscreen | 6.3″ OLED touchscreen |
| Sound System | 32-speaker Naim3,868W peak9.2.4.8 layout | 32-speaker Naim3,868W peak9.2.4.8 layout | 32-speaker Naim3,868W peak9.2.4.8 layout | 32-speaker Naim3,868W peak9.2.4.8 layout | 32-speaker Naim3,868W peak9.2.4.8 layout |
| Smart Features | Dual 8295 chips5G connectivityOTA updates | Dual 8295 chips5G connectivityOTA updates | Dual 8295 chips5G connectivityOTA updates | Dual 8295 chips5G connectivityOTA updatesAir purifierAroma system | Dual 8295 chips5G connectivityOTA updatesAir purifierAroma system |
Convenient and comfortable configuration
| Feature | Max Edition (55kWh) | Ultra Edition (55kWh) | Ultra Edition (70kWh) | Hyper Edition (70kWh) | Obsidian Edition (70kWh) |
|---|---|---|---|---|---|
| Sunroof | 1.03m² power panoramic | 1.03m² power panoramic | 1.03m² power panoramic | 1.03m² power panoramic | 1.03m² power panoramic |
| Refrigerator | 9L dual-zone | 9L dual-zone | 9L dual-zone | 13L dual-zone | 13L dual-zone |
| Air Conditioning | Tri-zone automatic | Tri-zone automatic | Tri-zone automatic | Tri-zone automaticAir ionizer | Tri-zone automaticAir ionizer |
| Rear Shades | Power side window shadesPower rear sunshade | Power side window shadesPower rear sunshade | Power side window shadesPower rear sunshade | Power side window shadesPower rear sunshade | Power side window shadesPower rear sunshade |
| Ambient Lighting | 16.8 million colors | 16.8 million colors | 16.8 million colors | 16.8 million colors | 16.8 million colors |
| Power Accessories | Power tailgatePower running boards | Power tailgatePower running boards | Power tailgatePower running boards | Power tailgatePower running boards | Power tailgatePower running boards |
| Other Features | 45 storage compartmentsUWB digital key | 45 storage compartmentsUWB digital key | 45 storage compartmentsUWB digital key | 45 storage compartmentsUWB digital keySmart fragrance system | 45 storage compartmentsUWB digital keySmart fragrance system |
security configuration
| Feature | Max Edition (55kWh) | Ultra Edition (55kWh) | Ultra Edition (70kWh) | Hyper Edition (70kWh) | Obsidian Edition (70kWh) |
|---|---|---|---|---|---|
| Airbags | 8 total (front, side, curtain, knee, far-side) | 8 total (front, side, curtain, knee, far-side) | 8 total (front, side, curtain, knee, far-side) | 8 total (front, side, curtain, knee, far-side) | 8 total (front, side, curtain, knee, far-side) |
| ADAS Safety | FCW, AEB, LKA, BSD, RCTA | FCW, AEB, LKA, BSD, RCTA | FCW, AEB, LKA, BSD, RCTA | FCW, AEB, LKA, BSD, RCTA, DMS | FCW, AEB, LKA, BSD, RCTA, DMS |
| Surveillance | 360° camera + transparent chassis | 540° camera + transparent chassis | 540° camera + transparent chassis | 540° camera + transparent chassis | 540° camera + transparent chassis |
| Security | Keyless entry/startVehicle tracking | Keyless entry/startVehicle tracking | Keyless entry/startVehicle tracking | Keyless entry/startVehicle tracking | Keyless entry/startVehicle tracking |
Exclusive highlights of the version
Max Edition (55kWh):
- Entry-level luxury with all essential features
- Best value for money
Ultra Edition (55kWh):
- Upgraded to H9 ADAS with 5 LiDARs
- 48V active stabilizer for better handling
- Dual-megapixel projection headlights
Ultra Edition (70kWh):
- Largest battery with 380km pure-electric range
- All benefits of 55kWh Ultra plus extended range
Hyper Edition (70kWh):
- Triple-motor powertrain with 1401hp
- 0-100km/h in just 3.1 seconds
- Carbon fiber wheels and exterior accents
- Advanced 22-point massage seats
- 13L refrigerator and aroma system
Obsidian Edition (70kWh):
- Exclusive matte Obsidian black exterior
- Special Obsidian interior theme
- 50″ AR-HUD with eye tracking
- Power rear sofa (extends to 1.8m bed)
- Lifetime ADAS subscription
The whole series is equipped with highlights
- 900V high-voltage platform with 6C hyper-charging
- Dual-chamber air suspension
- 47″ AR-HUD + dual 16″ OLED screens
- 32-speaker Naim audio system (3,868W)
- Second-row zero-gravity seats (145° recline)
- 9L dual-zone refrigerator
- Soft Nappa leather upholstery throughout
- 45 storage compartments
- Power tailgate and running boards
Before requesting a quotation
Confirm the project variables behind the article.
Vehicle
Model year, trim, configuration, condition and quantity.
Market
Destination, intended use, buyer inputs and applicable requirements.
Evidence
Supplier, vehicle, specification and document checks required.
Commercial scope
Current availability, timing, trade terms and responsibility boundary.



