| Feature | Pure Electric Xinghui Enjoyment Edition (5-seat) | Range-Extended Xinghui Enjoyment Edition (5-seat) | Range-Extended Xingyao Enjoyment Edition (5-seat) | Pure Electric Xinghui Executive Edition (4-seat) | Range-Extended Xinghui Executive Edition (4-seat) | Range-Extended Xingyao Executive Edition (4-seat) |
|---|---|---|---|---|---|---|
| Seating Layout | 5-seat (2+2+1) | 5-seat (2+2+1) | 5-seat (2+2+1) | 4-seat (2+2) | 4-seat (2+2) | 4-seat (2+2) |
| Body Type | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Drive System | Dual-motor AWD | Dual-motor AWD | Triple-motor AWD | Dual-motor AWD | Dual-motor AWD | Triple-motor AWD |
| Battery Type | 97kWh (5C) | 65kWh (6C) | 65kWh (6C) | 97kWh (5C) | 65kWh (6C) | 65kWh (6C) |
| Platform | 800V SiC High-Voltage | 800V SiC High-Voltage | 800V SiC High-Voltage | 800V SiC High-Voltage | 800V SiC High-Voltage | 800V SiC High-Voltage |
2. Power Performance
| Feature | Pure Electric Xinghui Enjoyment Edition (5-seat) | Range-Extended Xinghui Enjoyment Edition (5-seat) | Range-Extended Xingyao Enjoyment Edition (5-seat) | Pure Electric Xinghui Executive Edition (4-seat) | Range-Extended Xinghui Executive Edition (4-seat) | Range-Extended Xingyao Executive Edition (4-seat) |
|---|---|---|---|---|---|---|
| Motor Configuration | Front: 160kWRear: 230kW | Front: 160kWRear: 230kW | Front: 160kWRear: 475kW (2×237.5kW) | Front: 160kWRear: 230kW | Front: 160kWRear: 230kW | Front: 160kWRear: 475kW (2×237.5kW) |
| System Power | 390kW (530PS) | 390kW (530PS) | 635kW (864PS) | 390kW (530PS) | 390kW (530PS) | 635kW (864PS) |
| System Torque | 673N·m | 673N·m | 718N·m | 673N·m | 673N·m | 718N·m |
| 0-100km/h Acceleration | 4.3s | 4.9s | 4.7s | 4.5s | 4.9s | 4.7s |
| Top Speed | 210km/h | 200km/h | 200km/h | 210km/h | 200km/h | 200km/h |
| Range Extender | ❌ | 1.5T 4-cylinder125kW/170PS | 1.5T 4-cylinder125kW/170PS | ❌ | 1.5T 4-cylinder125kW/170PS | 1.5T 4-cylinder125kW/170PS |
3. Range & Charging
| Feature | Pure Electric Xinghui Enjoyment Edition (5-seat) | Range-Extended Xinghui Enjoyment Edition (5-seat) | Range-Extended Xingyao Enjoyment Edition (5-seat) | Pure Electric Xinghui Executive Edition (4-seat) | Range-Extended Xinghui Executive Edition (4-seat) | Range-Extended Xingyao Executive Edition (4-seat) |
|---|---|---|---|---|---|---|
| CLTC Pure-electric Range | 670km | 400km | 365km | 650km | 400km | 340km |
| CLTC Combined Range | 670km | 1,333km | 1,200km | 650km | 1,333km | 1,155km |
| 10%-80% Charging Time | 12min (5C) | 10.5min (6C) | 10.5min (6C) | 12min (5C) | 10.5min (6C) | 10.5min (6C) |
| Peak Charging Rate | 1km/sec | 1km/sec | 1km/sec | 1km/sec | 1km/sec | 1km/sec |
4. Interior & Comfort Features
4.1 Seats
| Feature | Pure Electric Xinghui Enjoyment Edition (5-seat) | Range-Extended Xinghui Enjoyment Edition (5-seat) | Range-Extended Xingyao Enjoyment Edition (5-seat) | Pure Electric Xinghui Executive Edition (4-seat) | Range-Extended Xinghui Executive Edition (4-seat) | Range-Extended Xingyao Executive Edition (4-seat) |
|---|---|---|---|---|---|---|
| Seat Type | Dual Zero-Gravity | Dual Zero-Gravity | Dual Zero-Gravity | ActiveSafe Zero-Gravity | ActiveSafe Zero-Gravity | ActiveSafe Zero-Gravity |
| Regulation | 16-way power | 16-way power | 16-way power | 20-way power | 20-way power | 20-way power |
| Heating | Backrest, seat cushion | Backrest, seat cushion | Backrest, seat cushion, legrest | Backrest, seat cushion, legrest | Backrest, seat cushion, legrest | Backrest, seat cushion, legrest |
| Massage | Standard | Standard | Enhanced | Enhanced | Enhanced | Enhanced |
| Armrest Features | Foldable center armrestStorage | Foldable center armrestStorage | Foldable center armrestStorage | Fixed center consoleSecret compartmentCup holder (heated/cooled) | Fixed center consoleSecret compartmentCup holder (heated/cooled) | Fixed center consoleSecret compartmentCup holder (heated/cooled) |
| Special Features | – | – | – | Active side supportMax recline: 148.5° | Active side supportMax recline: 148.5° | Active side supportMax recline: 148.5° |
4.2 Cabin Features
| Feature | Pure Electric Xinghui Enjoyment Edition (5-seat) | Range-Extended Xinghui Enjoyment Edition (5-seat) | Range-Extended Xingyao Enjoyment Edition (5-seat) | Pure Electric Xinghui Executive Edition (4-seat) | Range-Extended Xinghui Executive Edition (4-seat) | Range-Extended Xingyao Executive Edition (4-seat) |
|---|---|---|---|---|---|---|
| Roof Design | Panoramic glasswith curtain | Panoramic glasswith curtain | Panoramic glasswith curtain | Starry Sky Roof | Starry Sky Roof | Starry Sky Roof |
| Ambient Lighting | 16.8 million colorsFlowing effect | 16.8 million colorsFlowing effect | 16.8 million colorsFlowing effect | 16.8 million colorsFlowing effect | 16.8 million colorsFlowing effect | 16.8 million colorsFlowing effect |
| Privacy System | Standard | Standard | Enhanced | Enhanced | Enhanced | Enhanced |
| Rear Partition | Optional | Optional | Optional | Standard40″ laser privacy screen | Standard40″ laser privacy screen | Standard40″ laser privacy screenVariable space |
| Rear Refrigerator | Optional | Optional | Standard | Standard | Standard | Standard |
| Tablet | Center armrest table | Center armrest table | Center armrest table | ❌ | ❌ | ❌ |
5. Entertainment & Technology
| Feature | Pure Electric Xinghui Enjoyment Edition (5-seat) | Range-Extended Xinghui Enjoyment Edition (5-seat) | Range-Extended Xingyao Enjoyment Edition (5-seat) | Pure Electric Xinghui Executive Edition (4-seat) | Range-Extended Xinghui Executive Edition (4-seat) | Range-Extended Xingyao Executive Edition (4-seat) |
|---|---|---|---|---|---|---|
| Audio System | HUAWEI SOUND35 speakers2,460W amplifier | HUAWEI SOUND35 speakers2,460W amplifier | HUAWEI SOUND35 speakers2,460W amplifier | HUAWEI SOUND ULTIMATE43 speakers7.5.10 channels2,920W amplifier | HUAWEI SOUND ULTIMATE43 speakers7.5.10 channels2,920W amplifier | HUAWEI SOUND ULTIMATE43 speakers7.5.10 channels2,920W amplifier |
| Rear Control | 6.58″ touchscreen | 6.58″ touchscreen | 6.58″ touchscreen | 7″ touchscreenGesture control | 7″ touchscreenGesture control | 7″ touchscreenGesture control |
| Front Display | 12.3″ instrument15.6″ center16″ passenger | 12.3″ instrument15.6″ center16″ passenger | 12.3″ instrument15.6″ center16″ passenger | 12.3″ instrument15.6″ center16″ passenger | 12.3″ instrument15.6″ center16″ passenger | 12.3″ instrument15.6″ center16″ passenger |
| Projector | Optional | Optional | Standard | Standard | Standard | Standard |
6. Safety & Driver Assistance
| Feature | Pure Electric Xinghui Enjoyment Edition (5-seat) | Range-Extended Xinghui Enjoyment Edition (5-seat) | Range-Extended Xingyao Enjoyment Edition (5-seat) | Pure Electric Xinghui Executive Edition (4-seat) | Range-Extended Xinghui Executive Edition (4-seat) | Range-Extended Xingyao Executive Edition (4-seat) |
|---|---|---|---|---|---|---|
| ADAS System | HUAWEI ADS 4.0(L3 hardware ready) | HUAWEI ADS 4.0(L3 hardware ready) | HUAWEI ADS 4.0(L3 hardware ready) | HUAWEI ADS 4.0(L3 hardware ready) | HUAWEI ADS 4.0(L3 hardware ready) | HUAWEI ADS 4.0(L3 hardware ready) |
| LiDAR | 1×192-line + 3×solid-state | 1×192-line + 3×solid-state | 1×192-line + 3×solid-state | 1×192-line + 3×solid-state | 1×192-line + 3×solid-state | 1×192-line + 3×solid-state |
| Radar | 5×4D millimeter-wave+ 1×distributed | 5×4D millimeter-wave+ 1×distributed | 5×4D millimeter-wave+ 1×distributed | 5×4D millimeter-wave+ 1×distributed | 5×4D millimeter-wave+ 1×distributed | 5×4D millimeter-wave+ 1×distributed |
| Cameras | Multiple (includingultra-high def front) | Multiple (includingultra-high def front) | Multiple (includingultra-high def front) | Multiple (includingultra-high def front) | Multiple (includingultra-high def front) | Multiple (includingultra-high def front) |
| Safety | Comprehensive(front, side, curtain, etc.) | Comprehensive(front, side, curtain, etc.) | Comprehensive(front, side, curtain, etc.) | Comprehensive(front, side, curtain, etc.) | Comprehensive(front, side, curtain, etc.) | Comprehensive(front, side, curtain, etc.) |
| Parking System | 360° viewAuto-parking | 360° viewAuto-parking | 360° viewAuto-parkingRemote summon | 360° viewAuto-parkingRemote summon | 360° viewAuto-parkingRemote summon | 360° viewAuto-parkingRemote summon |
7. Exterior & Other Features
| Feature | Pure Electric Xinghui Enjoyment Edition (5-seat) | Range-Extended Xinghui Enjoyment Edition (5-seat) | Range-Extended Xingyao Enjoyment Edition (5-seat) | Pure Electric Xinghui Executive Edition (4-seat) | Range-Extended Xinghui Executive Edition (4-seat) | Range-Extended Xingyao Executive Edition (4-seat) |
|---|---|---|---|---|---|---|
| Wheels | 20″ 30-spoke265/45 R20 | 20″ 30-spoke265/45 R20 | 21″ 25-spoke265/40 R21 | 20″ 30-spoke265/45 R20 | 20″ 30-spoke265/45 R20 | 21″ 25-spoke265/40 R21 |
| Doors | Electric suctionGesture control | Electric suctionGesture control | Electric suctionGesture control | Electric suctionGesture control | Electric suctionGesture control | Electric suctionGesture control |
| Windows | Privacy glass | Privacy glass | Privacy glass | Enhanced privacySmart light curtain | Enhanced privacySmart light curtain | Enhanced privacySmart light curtain |
| Sunroof | Panoramic(with curtain) | Panoramic(with curtain) | Panoramic(with curtain) | Starry sky design | Starry sky design | Starry sky design |
| Rear Spoiler | Standard | Standard | Sport style | Standard | Standard | Sport style |
Key Differences Summary
- Power System:
- Dual-motor variants (Xinghui): 390kW/673N·m, 0-100km/h in 4.3-4.9s
- Triple-motor variants (Xingyao): 635kW/718N·m, 0-100km/h in 4.7s (performance upgrade)
- Seating Experience:
- 5-seat (Xinghui Enjoyment): 16-way adjustable zero-gravity seats
- 4-seat (Xinghui Executive): 20-way adjustable ActiveSafe zero-gravity seats with 148.5° recline
- Xingyao Executive: Additional features like variable space design
- Audio System:
- 5-seat: 35-speaker HUAWEI SOUND system (2,460W)
- 4-seat: 43-speaker HUAWEI SOUND ULTIMATE system (2,920W) with 7.5.10 channel surround
- Privacy & Comfort:
- Executive versions: Fixed center console with secret compartments and cup holders
- Xingyao Executive: Variable space design and enhanced privacy features
- Range & Charging:
- Pure Electric: 97kWh battery, 5C charging (12min 10%-80%)
- Range-Extended: 65kWh battery, 6C charging (10.5min 10%-80%)
Before requesting a quotation
Confirm the project variables behind the article.
Vehicle
Model year, trim, configuration, condition and quantity.
Market
Destination, intended use, buyer inputs and applicable requirements.
Evidence
Supplier, vehicle, specification and document checks required.
Commercial scope
Current availability, timing, trade terms and responsibility boundary.



